Standard wire gauge from 8BWG to 26BWG | |||||
Wire Gauge | SWG in mm | BWG in mm | In Metric System mm | ||
8# | 4.06 | 4.19 | 4.00 | ||
9# | 3.66 | 3.76 | - | ||
10# | 3.25 | 3.40 | 3.50 | ||
11# | 2.95 | 3.05 | 3.00 | ||
12# | 2.64 | 2.77 | 2.80 | ||
13# | 2.34 | 2.41 | 2.50 | ||
14# | 2.03 | 2.11 | - | ||
15# | 1.83 | 1.83 | 1.80 | ||
16# | 1.63 | 1.65 | 1.65 | ||
17# | 1.42 | 1.47 | 1.40 | ||
18# | 1.22 | 1.25 | 1.20 | ||
19# | 1.02 | 1.07 | 1.00 | ||
20# | 0.91 | 0.89 | 0.90 | ||
21# | 0.81 | 0.813 | 0.80 | ||
22# | 0.71 | 0.711 | 0.70 | ||
23# to 34# also available for galvanized iron wire. |
Galvanized Iron Wire Advantages:
(1) Galvanized iron wire is designed to prevent rusting and shiny silver in color.
(2) Galvanized iron wire is solid,durable and extremely versatile.(3) Galvanized iron wire has good flexibility and toughness. With zinc coating thickness, corrosion resistance and other characteristics.Galvanized Iron Wire Application:Hot-dip galvanized iron wire used in construction, handicrafts, woven wire mesh, express way fencing mesh, packaging of products and other daily uses. Electro galvanized iron wire used in construction, express way fencing, binding of flowers and wire mesh weaving